Wallace Weitz13F | |
Weitz Investment Management Inc | |
Last update 2024-11-14 | 49 Stocks (0 new) |
Value $2.02 Bil | Turnover 2 % |
Portfolio Report |
Wallace Weitz Investing Philosophy
Weitz's approach to value investing has evolved over the years. It combines Graham's price sensitivity and insistence on a "margin of safety" with a conviction that qualitative factors that allow a company to have some control over its destiny can be more important than statistical measurements, such as historical book value or reported earnings.
Wallace Weitz's Portfolio
Wallace Weitz Current Holdings
Ticker |
---|
Ticker |
IEX |
GPN |
SIRI |
TECH |
LBRDK |
HEI.A |
HON |
CRM |
LBRDA |
ACN |
IT |
LIN |
LKQ |
MLM |
MA |
ORCL |
MCHP |
ROP |
FTV |
ODFL |
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
IEX | IDEX Corp | 282,650 | 60628.43 | +19.06% | 2.99 | +0.48% | 0.37 | +0.31% | -0.89% | 16074.546 | Industrial Products | |
GPN | Global Payments Inc | 610,000 | 62476.2 | +15.18% | 3.09 | +0.41% | 0.24 | +9.14% | -10.18% | 28752.825 | Business Services | |
SIRI | Sirius XM Holdings Inc | 1,261,999 | 29846.28 | +7.79% | 1.47 | +0.11% | 0.37 | -1.38% | -55.57% | 7945.807 | Media - Diversified | |
TECH | Bio-Techne Corp | 47,200 | 3772.7 | +7.03% | 0.19 | +0.01% | 0.03 | -5.62% | -5.00% | 11603.868 | Biotechnology | |
LBRDK | Liberty Broadband Corp | 530,500 | 41002.35 | 0% | 2.02 | 0% | 0.37 | -0.13% | -4.76% | 10967.8 | Telecommunication Services | |
HEI.A | Heico Corp | 162,900 | 33192.5 | 0% | 1.64 | 0% | 0.12 | -9.26% | +31.95% | 28956.618 | Aerospace & Defense | |
HON | Honeywell International Inc | 11,300 | 2335.82 | 0% | 0.12 | 0% | 0 | +11.80% | +11.22% | 149043.2 | Conglomerates | |
CRM | Salesforce Inc | 95,000 | 26002.45 | 0% | 1.28 | 0% | 0.01 | +27.14% | +31.24% | 329619.51 | Software | |
LBRDA | Liberty Broadband Corp | 140,000 | 10754.8 | 0% | 0.53 | 0% | 0.1 | -0.86% | -5.49% | 10956.769 | Telecommunication Services | |
ACN | Accenture PLC | 106,850 | 37769.34 | 0% | 1.87 | 0% | 0.02 | +6.74% | +4.54% | 226192.312 | Software | |
IT | Gartner Inc | 64,425 | 32648.01 | 0% | 1.61 | 0% | 0.08 | -4.59% | +8.07% | 37739.491 | Software | |
LIN | Linde PLC | 6,900 | 3290.33 | 0% | 0.16 | 0% | 0 | -11.00% | +4.83% | 202733.754 | Chemicals | |
LKQ | LKQ Corp | 458,100 | 18287.35 | 0% | 0.9 | 0% | 0.18 | -7.80% | -20.92% | 9540.53 | Vehicles & Parts | |
MLM | Martin Marietta Materials Inc | 40,675 | 21893.32 | 0% | 1.08 | 0% | 0.07 | -0.88% | +6.90% | 32586.926 | Building Materials | |
MA | Mastercard Inc | 203,350 | 100414.23 | 0% | 4.96 | 0% | 0.02 | +9.82% | +26.05% | 491691.26 | Credit Services | |
ORCL | Oracle Corp | 214,700 | 36584.88 | 0% | 1.81 | 0% | 0.01 | +3.49% | +64.37% | 479426.227 | Software | |
MCHP | Microchip Technology Inc | 259,600 | 20843.28 | 0% | 1.03 | 0% | 0.05 | -24.26% | -33.88% | 31447.322 | Semiconductors | |
ROP | Roper Technologies Inc | 66,500 | 37003.26 | 0% | 1.83 | 0% | 0.06 | -4.68% | -3.09% | 56562.303 | Software | |
FTV | Fortive Corp | 40,800 | 3220.34 | 0% | 0.16 | 0% | 0.01 | -3.05% | +2.06% | 26048.951 | Hardware | |
ODFL | Old Dominion Freight Line Inc | 209,900 | 41694.54 | 0% | 2.06 | 0% | 0.1 | -8.68% | -10.23% | 38764.751 | Transportation |
Total 50